RAM sont t-il correct ?

Fermé
spartacus92 Messages postés 1 Date d'inscription mercredi 27 mars 2013 Statut Membre Dernière intervention 27 mars 2013 - 27 mars 2013 à 15:05
gab1 Messages postés 6362 Date d'inscription samedi 2 février 2008 Statut Membre Dernière intervention 28 juin 2023 - 27 mars 2013 à 15:06
Bonjour, mon pc beug je voudrai savoir si les ram sont le probleme

008 built with SysInfo v1.0 Build: 1030
PassMark (R) Software
www.passmark.com

Memmory summary for SMM-81FACD6166C:
Number of Memory Devices: 2 Total Physical Memory: 894 MB (0 MB)
Total Available Physical Memory: 493 MB
Memory Load: 44%

Item | Slot #1 | Slot #2 | Slot #3 | Slot #4 | Slot #5 |
-------------------------------------------------------------------------------|-----------------|-----------------|----------------------|----------------------|-----------------|-
Ram Type | Not Populated | Not Populated | DDR2 | DDR2 | Not Populated |
Maximum Clock Speed (MHz) | | | 333.33 (JEDEC) | 333.33 (JEDEC) | |
Maximum Transfer Speed (MHz) | | | DDR2-666 | DDR2-666 | |
Maximum Bandwidth (MB/s) | | | PC2-5300 | PC2-5300 | |
Memory Capacity (MB) | | | 512 | 512 | |
Jedec Manufacture Name | | | Ramaxel Technology | Ramaxel Technology | |
Search Amazon.com | | | Search! | Search! | |
SPD Revision | | | 1.2 | 1.2 | |
Registered | | | No | No | |
ECC | | | No | No | |
DIMM Slot # | | | 3 | 4 | |
Manufactured | | | Year 0 | Year 0 | |
Module Part # | | | RML1520EG38D6W-667 | RML1520EG38D6W-667 | |
Module Revision | | | 0x4100 | 0x4100 | |
Module Serial # | | | 0x0 | 0x0 | |
Module Manufacturing Location | | | 1 | 1 | |
# of Row Addressing Bits | | | 14 | 14 | |
# of Column Addressing Bits | | | 10 | 10 | |
# of Banks | | | 4 | 4 | |
# of Ranks | | | 1 | 1 | |
Device Width in Bits | | | 8 | 8 | |
Bus Width in Bits | | | 64 | 64 | |
Module Voltage | | | SSTL 1.8V | SSTL 1.8V | |
CAS Latencies Supported | | | 3 4 5 | 3 4 5 | |
Timings @ Max Frequency (JEDEC) | | | 5-5-5-15 | 5-5-5-15 | |
Maximum frequency (MHz) | | | 333.33 | 333.33 | |
Maximum Transfer Speed (MHz) | | | DDR2-666 | DDR2-666 | |
Maximum Bandwidth (MB/s) | | | PC2-5300 | PC2-5300 | |
Minimum Clock Cycle Time, tCK (ns) | | | 3.000 | 3.000 | |
Minimum CAS Latency Time, tAA (ns) | | | 15.000 | 15.000 | |
Minimum RAS to CAS Delay, tRCD (ns) | | | 15.000 | 15.000 | |
Minimum Row Precharge Time, tRP (ns) | | | 15.000 | 15.000 | |
Minimum Active to Precharge Time, tRAS (ns) | | | 45.000 | 45.000 | |
Minimum Row Active to Row Active Delay, tRRD (ns) | | | 7.500 | 7.500 | |
Minimum Auto-Refresh to Active/Auto-Refresh Time, tRC (ns) | | | 60.000 | 60.000 | |
Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC (ns) | | | 105.000 | 105.000 | |
| | | | | |
DDR2 Specific SPD Attributes | | | | | |
Data Access Time from Clock, tAC (ns) | | | 0.450 | 0.450 | |
Clock Cycle Time at Medium CAS Latency (ns) | | | 3.750 | 3.750 | |
Data Access Time at Medium CAS Latency (ns) | | | 0.500 | 0.500 | |
Clock Cycle Time at Short CAS Latency (ns) | | | 5.000 | 5.000 | |
Data Access Time at Short CAS Latency (ns) | | | 0.600 | 0.600 | |
Maximum Clock Cycle Time (ns) | | | 8.000 | 8.000 | |
Write Recover Time, tWR (ns) | | | 15.000 | 15.000 | |
Internal Write to Read Command Delay, tWTR (ns) | | | 7.500 | 7.500 | |
Internal Read to Precharge Command Delay, tRTP (ns) | | | 7.500 | 7.500 | |
Address/Command Setup Time Before Clock, tIS (ns) | | | 0.200 | 0.200 | |
Address/Command Hold Time After Clock, tIH (ns) | | | 0.270 | 0.270 | |
Data Input Setup Time Before Strobe, tDS (ns) | | | 0.100 | 0.100 | |
Data Input Hold Time After Strobe, tDH (ns) | | | 0.170 | 0.170 | |
Maximum Skew Between DQS and DQ Signals (ns) | | | 0.240 | 0.240 | |
Maximum Read Data hold Skew Factor (ns) | | | 0.220 | 0.220 | |
PLL Relock Time (ns) | | | 0.000 | 0.000 | |
DRAM Package Type | | | Planar | Planar | |
Burst Lengths Supported | | | 4 8 | 4 8 | |
Refresh Rate | | | Reduced (7.8us) | Reduced (7.8us) | |
# of PLLS on DIMM | | | 0 | 0 | |
FET Switch External Enable | | | No | No | |
Analysis Probe Installed | | | No | No | |
Weak Driver Supported | | | Yes | Yes | |
50 Ohm ODT Supported | | | Yes | Yes | |
Partial Array Self Refresh Supported | | | No | No | |
Module Type | | | UDIMM | UDIMM | |
Module Height (mm) | | | 30.5 | 30.5 | |


A voir également:

2 réponses

matrix4422 Messages postés 6118 Date d'inscription dimanche 16 septembre 2007 Statut Contributeur Dernière intervention 22 novembre 2018 1 356
Modifié par matrix4422 le 27/03/2013 à 15:07
Vous pouvez tester vos barrettes de RAM avec le logiciel memtest.

https://www.memtest86.com/
A graver sur un CD puis démarrer dessus.
0
gab1 Messages postés 6362 Date d'inscription samedi 2 février 2008 Statut Membre Dernière intervention 28 juin 2023 710
27 mars 2013 à 15:06
sa peux être cela ou autre choses
894 MB pas beaucoup quand même
0