----------
CPU-Z
----------
Processors Map
------------------------------------------------------------------------------------
Number of processors 1
Number of threads 2
Processor 0
-- Core 0
-- Thread 0
-- Core 1
-- Thread 0
Processors Information
------------------------------------------------------------------------------------
Processor 1 (ID = 0)
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD K8
Codename
Specification AMD Athlon(tm) Dual Core Processor 5050e
Package Socket AM2 (940)
CPUID F.B.2
Extended CPUID F.6B
Brand ID 7
Core Stepping
Core Speed 2816.8 MHz (13.0 x 216.7 MHz)
HT Link speed 866.7 MHz
Stock frequency 2600 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64
L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
max FID 13.0x
max VID 1.200 V
Features XD, VT
K8 Thermal sensor yes
K8 Revision ID 6.0
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Thread dumps
------------------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002000h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Function eax ebx ecx edx
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00060FB2 0x00020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00060FB2 0x00004E59 0x0000011F 0xEBD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x4420296D
0x80000003 0x206C6175 0x65726F43 0x6F725020 0x73736563
0x80000004 0x3520726F 0x65303530 0x00000000 0x00000000
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000007F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000002
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
Cache descriptor Level 1 I 64 KB 1 threads
Cache descriptor Level 1 D 64 KB 1 threads
Cache descriptor Level 2 U 512 KB 1 threads
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0xC001001E edx = 0x00000000 eax = 0x00000060
MSR 0xC0010015 edx = 0x00000000 eax = 0x02000040
MSR 0xC0010042 edx = 0x310E1A10 eax = 0x0E120212
MSR 0xC0010041 edx = 0x00000000 eax = 0x00001012
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02002000h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Function eax ebx ecx edx
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00060FB2 0x01020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00060FB2 0x00004E59 0x0000011F 0xEBD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x4420296D
0x80000003 0x206C6175 0x65726F43 0x6F725020 0x73736563
0x80000004 0x3520726F 0x65303530 0x00000000 0x00000000
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000007F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000002
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
Cache descriptor Level 1 I 64 KB 1 threads
Cache descriptor Level 1 D 64 KB 1 threads
Cache descriptor Level 2 U 512 KB 1 threads
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0xC001001E edx = 0x00000000 eax = 0x00000060
MSR 0xC0010015 edx = 0x00000000 eax = 0x02000040
MSR 0xC0010042 edx = 0x310E1A10 eax = 0x0E120212
MSR 0xC0010041 edx = 0x00000000 eax = 0x00001012
Chipset
------------------------------------------------------------------------------
Northbridge NVIDIA ID0754 rev. A2
Southbridge NVIDIA ID075C rev. A2
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 6144 MBytes
Channels Dual
Memory Frequency 402.4 MHz (CPU/7)
CAS# 5.0
RAS# to CAS# 5
RAS# Precharge 5
Cycle Time (tRAS) 18
Bank Cycle Time (tRC) 24
Command Rate 2T
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Kingston (7F98000000000000)
Size 1024 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number KTC1G-UDIMM
Serial number ADCCC950
Manufacturing date Week 06/Year 09
Attributes
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
Timings table
Frequency (MHz) 200 266 400
CAS# 3.0 4.0 5.0
RAS# to CAS# delay 3 4 5
RAS# Precharge 3 4 5
TRAS 9 12 18
TRC 12 16 23
DIMM #2
General
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Kingston (7F98000000000000)
Size 1024 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number KTC1G-UDIMM
Serial number 7CCC810C
Manufacturing date Week 02/Year 09
Attributes
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
Timings table
Frequency (MHz) 200 266 400
CAS# 3.0 4.0 5.0
RAS# to CAS# delay 3 4 5
RAS# Precharge 3 4 5
TRAS 9 12 18
TRC 12 16 23
DIMM #3
General
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Kingston (7F98000000000000)
Size 2048 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number 2G-UDIMM
Serial number 763433EC
Manufacturing date Week 34/Year 08
Attributes
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
Timings table
Frequency (MHz) 200 266 400
CAS# 3.0 4.0 5.0
RAS# to CAS# delay 3 4 5
RAS# Precharge 3 4 5
TRAS 9 12 18
TRC 12 16 23
DIMM #4
General
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Kingston (7F98000000000000)
Size 2048 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number 2G-UDIMM
Serial number A836BE44
Manufacturing date Week 34/Year 08
Attributes
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
Timings table
Frequency (MHz) 200 266 400
CAS# 3.0 4.0 5.0
RAS# to CAS# delay 3 4 5
RAS# Precharge 3 4 5
TRAS 9 12 18
TRC 12 16 23
Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
10 0C 04 38 01 02 00 03 3D 50 50 60 32 1E 32 2D 80
20 17 25 05 12 3C 1E 1E 00 30 39 69 80 14 1E 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 58
40 7F 98 00 00 00 00 00 00 04 4B 54 43 31 47 2D 55
50 44 49 4D 4D 00 00 00 00 00 00 00 00 00 09 06 AD
60 CC C9 50 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 39 39 30 35 34 32 39 2D 30 30 31 2E 41 30 30 4C
Dump Module #2
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
10 0C 04 38 01 02 00 03 3D 50 50 60 32 1E 32 2D 80
20 17 25 05 12 3C 1E 1E 00 30 39 69 80 14 1E 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 58
40 7F 98 00 00 00 00 00 00 05 4B 54 43 31 47 2D 55
50 44 49 4D 4D 00 00 00 00 00 00 00 00 00 09 02 7C
60 CC 81 0C 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 39 39 55 35 33 31 36 2D 30 32 33 2E 41 30 30 4C
Dump Module #3
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
10 0C 08 38 01 02 00 03 3D 50 50 60 32 1E 32 2D 01
20 17 25 05 12 3C 1E 1E 00 36 39 7F 80 14 1E 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 F9
40 7F 98 00 00 00 00 00 00 04 32 47 2D 55 44 49 4D
50 4D 00 00 00 00 00 00 00 00 00 00 00 00 08 34 76
60 34 33 EC 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 39 39 30 35 34 32 39 2D 30 30 37 2E 41 30 30 4C
Dump Module #4
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
10 0C 08 38 01 02 00 03 3D 50 50 60 32 1E 32 2D 01
20 17 25 05 12 3C 1E 1E 00 36 39 7F 80 14 1E 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 F9
40 7F 98 00 00 00 00 00 00 04 32 47 2D 55 44 49 4D
50 4D 00 00 00 00 00 00 00 00 00 00 00 00 08 34 A8
60 36 BE 44 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 39 39 30 35 34 32 39 2D 30 30 37 2E 41 30 30 4C
Monitoring
------------------------------------------------------------------------------
Mainboard Model MS-7508 (0x1A1 - 0x5F2038)
LPCIO
-----------------------------------------------------
Vendor Fintek
Model F71882F
Vendor ID 0x1934
Chip ID 0x541
Config Mode I/O address 0x4E
Dump config mode register space, LDN = 0x4
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 FF FF 00 FF FF FF FF 04 FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
20 05 41 20 19 34 00 80 5D 00 00 00 40 08 08 00 00
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 0A 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Hardware monitor
-----------------------------------------------------
Fintek F71882F hardware monitor
Voltage sensor 0 3.33 Volts [0xD0] (+3.3V)
Voltage sensor 1 1.16 Volts [0x91] (CPU VCORE)
Voltage sensor 2 1.16 Volts [0x91] (VIN2)
Voltage sensor 3 0.85 Volts [0x6A] (VIN3)
Voltage sensor 4 0.94 Volts [0x76] (VIN4)
Voltage sensor 5 1.06 Volts [0x85] (VIN5)
Voltage sensor 6 0.86 Volts [0x6C] (VIN6)
Voltage sensor 7 3.31 Volts [0xCF] (VSB3V)
Voltage sensor 8 3.07 Volts [0xC0] (VBAT)
Temperature sensor 0 38°C (100°F) [0x26] (TMPIN0)
Temperature sensor 1 36°C (96°F) [0x24] (TMPIN1)
Fan sensor 0 2177 RPM [0x2B1] (FANIN0)
Dump hardware monitor
LPC Register space, base address = 0x0A00
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 FF 03 00 00 FF FF FF FF FF FF 00 00 55 4C 00 00
10 00 00 00 00 FF FF FF FF FF FF FF FF FF FF FF FF
20 D0 91 91 6A 76 85 6C CF C0 FF FF FF FF FF FF FF
30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF 03 04 10 19 34 FF
60 00 00 00 00 FF FF 02 00 00 00 FF 0E 40 24 FF 08
70 FF FF 26 FF 24 FF 80 FF FF FF FF FF FF FF FF FF
80 FF FF 64 55 64 55 55 46 FF FF FF FF FF FF A8 FF
90 00 0E 0E 00 2A FF 55 FF 42 24 FF AA 55 55 FF 1A
A0 02 B5 00 99 00 D5 3C 32 28 1E FF D9 B2 99 80 0D
B0 0F FF 00 99 03 FF 3C 32 28 1E FF D9 B2 99 80 0E
C0 0F FF 00 80 03 FF 3C 32 28 1E FF D9 B2 99 80 0F
D0 0F FF 00 80 03 FF 3C 32 28 1E FF D9 B2 99 80 0F
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 00 00 00 00 00 00 37 FF 03 FF FF 00 FF FF FF FF
Hardware monitor
-----------------------------------------------------
AMD K8 hardware monitor
Temperature sensor 0 14°C (56°F) [0xFA] (core #0)
Temperature sensor 1 16°C (59°F) [0x102] (core #1)
Dump hardware monitor
Hardware monitor
-----------------------------------------------------
GeForce 9500 GT hardware monitor
Temperature sensor 0 47°C (116°F) [0x2F] (GPU Core)
Dump hardware monitor
PCI Device List
------------------------------------------------------------------------------
RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0754
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1462
Subsystem ID 0x7508
Int. Line 0x00
Int. Pin 0x00
Capabilities
HyperTransport Capability
Offset 94h
Interface type Gen3
HyperTransport Capability
Offset 60h
Interface type Retry Mode
HyperTransport Capability
Offset 44h
Revision 3.00
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 800MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200MHz
HyperTransport Capability
Offset D0h
Interface type Power Management
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 54 07 06 00 B0 00 A2 00 00 05 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 08 75
30 00 00 00 00 94 00 00 00 00 00 00 00 00 00 00 00
40 62 14 08 75 08 D0 00 00 20 00 11 11 D0 00 00 00
50 60 15 F5 7F 63 00 00 00 00 00 00 00 00 00 00 00
60 08 44 00 C0 C0 00 00 00 CC 06 00 00 06 86 00 11
70 92 24 01 00 D0 09 00 00 21 00 00 00 00 00 40 08
80 0C 86 7D 1F 64 14 12 00 20 00 00 20 F5 7F 11 0E
90 70 00 00 80 08 60 07 D0 3A 00 00 00 00 00 00 00
A0 00 00 00 00 71 01 00 00 00 00 00 00 2B 32 00 3A
B0 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 08 00 00 E0 3F 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
PCI to ISA Bridge
bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x075C
Revision ID 0xA2
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x00002F00
Subvendor ID 0x1462
Subsystem ID 0x7508
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 5C 07 0F 00 A0 00 A2 00 01 06 00 00 80 00
10 01 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 08 75
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 62 14 08 75 00 00 00 00 FA 3E FF 00 FA 3E FF 00
50 FA 3E FF 00 00 5A 62 02 00 00 00 05 33 00 AC 01
60 00 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00
70 10 00 FF FF 41 80 17 00 00 00 44 19 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 02 FF 00 AA AA
90 FF 7F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 47 0C 47 00 0A 7F 0A 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00
E0 41 20 E6 24 30 4A 93 56 0A 58 97 2C 00 00 00 00
F0 4C 00 00 FC FD 00 00 00 10 00 80 80 00 00 00 00
SMBus Controller
bus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x0752
Revision ID 0xA1
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x00002900
Address 4 (port) 0x00002D00
Address 5 (port) 0x00002E00
Subvendor ID 0x1462
Subsystem ID 0x7508
Int. Line 0x0B
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 44h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 52 07 01 00 B0 00 A1 00 05 0C 00 00 80 00
10 01 29 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 2D 00 00 01 2E 00 00 00 00 00 00 62 14 08 75
30 00 00 00 00 44 00 00 00 00 00 00 00 0B 01 00 00
40 62 14 08 75 01 00 02 C0 00 00 00 00 6A 96 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 20 00 00 01 24 00 00 01 28 00 00 00 00 00 00
70 00 00 00 00 00 00 F8 F9 00 00 00 00 01 00 00 00
80 00 40 D0 FE 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 A0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 D4 30 80 01 01 00 00 00 20 82 08 02 F0 0D 19 19
D0 C0 64 C0 00 10 00 01 00 05 00 00 00 00 00 00 00
E0 88 10 05 10 20 46 22 07 80 20 00 00 41 44 44 00
F0 7A FF 3D 67 A7 AF 9B F8 10 00 80 80 00 00 00 00
RAM Memory Controller
bus 0 (0x00), device 1 (0x01), function 2 (0x02)
Common header
Vendor ID 0x10DE
Model ID 0x0751
Revision ID 0xA1
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1462
Subsystem ID 0x7508
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 51 07 00 04 A0 00 A1 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 08 75
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 62 14 08 75 00 00 00 00 10 02 80 10 10 02 10 10
50 10 10 10 10 00 00 00 00 00 00 00 00 10 42 00 00
60 00 00 00 00 00 01 00 01 03 01 01 02 01 01 02 01
70 01 00 00 00 00 00 00 00 0B 0A 05 00 03 0D 00 00
80 01 00 06 00 00 04 0A 03 04 00 00 00 00 00 00 00
90 01 00 00 00 00 00 00 00 00 04 0B 1C 00 00 00 00
A0 05 00 00 00 00 11 0B 0C 00 01 00 00 0F 00 00 00
B0 00 00 00 00 12 12 12 12 12 12 01 01 0A 0C 05 06
C0 05 05 05 05 05 0E 0E 0C 0E 0E 0F 08 09 09 08 08
D0 08 0E 0D 0D 0D 0D 0F 00 12 12 12 12 12 12 12 12
E0 12 12 12 12 12 12 12 12 04 02 16 0B 0C 10 0E 0D
F0 10 11 17 0E 0E 08 08 00 01 01 01 00 02 01 10 01
Processor Device
bus 0 (0x00), device 1 (0x01), function 3 (0x03)
Common header
Vendor ID 0x10DE
Model ID 0x0753
Revision ID 0xA2
PI 0x00
SubClass 0x40
BaseClass 0x0B
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xF9F80000
Subvendor ID 0x1462
Subsystem ID 0x7508
Int. Line 0x14
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 53 07 06 00 A0 00 A2 00 40 0B 00 00 80 00
10 00 00 F8 F9 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 08 75
30 00 00 00 00 00 00 00 00 00 00 00 00 14 02 03 01
40 62 14 08 75 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 F8 F9 00 00 00 00 00 00 00 00
80 05 9C 80 01 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 08 00 02 A8
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
RAM Memory Controller
bus 0 (0x00), device 1 (0x01), function 4 (0x04)
Common header
Vendor ID 0x10DE
Model ID 0x0568
Revision ID 0xA1
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1462
Subsystem ID 0x7508
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 68 05 00 04 A0 00 A1 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 08 75
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 62 14 08 75 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 0D 00 00 00 00 00 00 00 0D 02 01 08 09 00 00 08
70 02 00 00 00 00 00 00 00 00 00 00 00 06 00 00 00
80 00 00 00 00 0C 00 00 00 04 00 00 00 03 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 F9 0C 00 00 00 00 00 00
USB Controller (OHCI)
bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x077B
Revision ID 0xA1
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xF9F7F000
Subvendor ID 0x1462
Subsystem ID 0x7508
Int. Line 0x15
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 44h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 7B 07 06 00 B0 00 A1 10 03 0C 00 00 80 00
